RokSlideshow
| Risks of Radon |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RADON RISK IF YOU SMOKE | |||
|---|---|---|---|
| Radon Level | If 1,000 people who smoked were exposed to this level over a lifetime... | The risk of cancer from radon exposure compares to... | WHAT TO DO: Stop smoking and... |
| 20 pCi/L | About 135 people could get lung cancer | 100 times the risk of drowning | Fix your home |
| 10 pCi/L | About 71 people could get lung cancer | 100 times the risk of dying in a home fire | Fix your home |
| 8 pCi/L | About 57 people could get lung cancer | Fix your home | |
| 4 pCi/L | About 29 people could get lung cancer | 100 times the risk of dying in an airplane crash | Fix your home |
| 2 pCi/L | About 15 people could get lung cancer | 2 times the risk of dying in a car crash | Consider fixing between 2 and 4 pCi/L |
| 1.3 pCi/L | About 9 people could get lung cancer | (Average indoor radon level) | (Reducing radon evels below 2 pCi/L is difficult.) |
| 0.4 pCi/L | About 3 people could get lung cancer | (Average outdoor radon level) | |
| Note: If you are a former smoker, your risk may be lower. | |||
| RADON RISK IF YOU HAVE NEVER SMOKED | |||
|---|---|---|---|
| Radon Level | If 1,000 people who never smoked were exposed to this level over a lifetime... | The risk of cancer from radon exposure compares to... | WHAT TO DO: |
| 20 pCi/L | About 8 people could get lung cancer | The risk of being killed in a violent crime | Fix your home |
| 10 pCi/L | About 4 people could get lung cancer | Fix your home | |
| 8 pCi/L | About 3 people could get lung cancer | 10 times the risk of dying in an airplane crash | Fix your home |
| 4 pCi/L | About 2 people could get lung cancer | The risk of drowning | Fix your home |
| 2 pCi/L | About 1 person could get lung cancer | The risk of dying in a home fire | Consider fixing between 2 and 4 pCi/L |
| 1.3 pCi/L | Less than 1 person could get lung cancer | (Average indoor radon level) | (Reducing radon levels below 2 pCi/L is difficult.) |
| 0.4 pCi/L | Less than 1 person could get lung cancer | (Average outdoor radon level) | |
| Note: If you are a former smoker, your risk may be higher. | |||
It's never too late to reduce your risk of lung cancer.
Don't wait to test and fix a radon problem.
If you are a smoker, stop smoking.




The Risk of Living With Radon